| Standard Features | Optional Equipment: | Recovery Boom: |
|---|---|---|
| 2-32” C/B steel side boxes | PTO | 6 Sided 3 Stage Boom |
| Rotation gear access doors | Switch Panel | 306” Extended 154“ Retracted |
| 2 Stainless tailgate boarding ladders | LED Light Bar | 360˚ Sheav heads |
| Tailgate joystick U/L controls | Mud Flaps | Boom counter weight |
| Wired & wireless remote control | Fold Down Light Bar Brackets | 2-66,000lb pierce planetary winches w/ 2 stage multi-pressure |
| LED directional light bar | Safety Chains | Air tensioners |
| Switch panel | Inside Controls | 170’ of 1” cable w/ 2 raps open |
| Upper & Lower flood lights | LED Light Pkg. | Goliath forward outriggers w/ 24‘ 2“ wide stance |
| Body marker lights | Emergency Lighting | 2-20,000lb pierce worm gear winches with air tensioners and 4 way roller guide |
| Tail lights | Work Area Lighting | Hyd rear spades/outriggers |
| Fully formed rear wheel wells | Receivers w/ 4 pari axle forks | |
| Springs forks, bus lift attachment |
| Cab to Bogie: | Suggested Chassis: | Underlift: |
|---|---|---|
| Minimum Cab to Bogie- Standard Body 254” | GVWR 80,000lbs | 3 stage extension |
| Power tilt | ||
| 66,000lb. fully retracted | ||
| 22,000lb. fully extended | ||
| 135” Reach , or 155” Reach Galaxy | ||
| 70 Ton Rotator |
| Standard Features | Optional Equipment: | Bed Specifications: | |
|---|---|---|---|
| full 21' Safety Plate Platform Zero Degree | PTO | Platform Length | 21" |
| Front and rear tie down slots | Switch panel | Load Rating | *10,000 lbs. |
| Positive bed lock down system | Light bar | Platform Thickness | 3/19" Steel |
| Solid side rails | Work lights (upper/lower) | Steel Crossmembers | 2 3/5" x 2 4/5" on 8" Centers |
| Side mount 8,000lb. Hydraulic winch with two 4 Ton snatch blocks | Various chain and strap asemblies | Overall Width | 102" |
| Winch clutch release winch cable tensioner | Installation | Inside With | 98.8" |
| Back up lights | Controls | 5 Spool Mono-Block Valve | |
| FMVSS 108 lighting | Winch Rating (1st layer) | 8,000 lb. | |
| Independent whell lift with pivoting "L" arms | Cable Diameter and length | 3/8" x 50" | |
| Safety chains | |||
| Mud flaps | |||
| Hydraulic pump | |||
| Full height steel headboard | |||
| Pre-Assembled and Factory tested | |||
| Wheel-lift Specifications | Truck Recommendations | ||
|---|---|---|---|
| Lift Rating at Full Extension | 4,000lbs. | Minimum GVW | 15,000 |
| Tow Rating at Full Extension | 4,000lbs. | Maximum GVW | 25,000 |
| Recommended Tire Size | 16"-19.5" | ||
| Min Height from Ground to top of Frame | 34" | ||
| Max Height from Ground to top of Frame | 39" | ||
| Recommended Cab to Axle (C.A) | 21"-144" | ||
| Standard Features | Optional Equipment: | Bed Specifications: | |
|---|---|---|---|
| Full 21’ Safety Plate Platform | PTO | Platform Length | 21" |
| Front and rear tie down slots | Switch panel | Load Rating | *10,000 lbs. |
| Positive bed lock down system | Light bar | Platform Thickness | 3/19" Steel |
| Nylon slide pads on all 3 sides of sub frame | Work lights (upper/lower) | Steel Crossmembers | 2 3/5" x 2 4/5" on 8" Centers |
| Solid side rails | Various chain and strap asemblies | Overall Width | 102" |
| Landing Legs | Installation | Inside With | 98.8" |
| Side mount 8,000 lb. Hydraulic winch with two 4 to... | Controls | 5 Spool Mono-Block Valve | |
| Winch clutch release winch cable tensioner | Winch Rating (1st layer) | 8,000 lb. | |
| Back up lights | Cable Diameter and length | 3/8" x 50" | |
| FMVSS 108 lighting | |||
| Independent wheel lift with pivoting "L" arms | |||
| Mud flaps | |||
| Hydraulic pump | |||
| Full height steel headboard | |||
| Pre-Assembled and Factory tested | |||
| Wheel-lift Specifications | Truck Recommendations | ||
|---|---|---|---|
| Lift Rating at Full Extension | 6,000lbs. | Minimum GVW | 25,000 |
| Tow Rating at Full Extension | 6,000lbs. | Maximum GVW | 28,000 |
| Recommended Tire Size | 19.5" | ||
| Min Height from Ground to top of Frame | 40" | ||
| Max Height from Ground to top of Frame | 44" | ||
| Recommended Cab to Axle (C.A) | 21"-144" | ||
| Standard Features | Optional Equipment: | Recovery Boom: | |
|---|---|---|---|
| Pivoting L-arm system | PTO | Retracted | 16,000lbs. |
| Safety chains | Towing sling | Extended at 34* (TEMA) | 4,000lbs. |
| Variable speed hydraulic winch | Switch panel | Maximum Lift Angle | 39* |
| 3/8" by 100' wire rope | Mud flaps | Maximum Hook Height | 13' |
| Single recovery anchor | Fold down light bar brackets | Reach Past Underlift Lowered | 76 1/2" |
| Hydraulic pump | Convenience groups | ||
| Federal standard #108 lighting | Tailer Ball attachment | ||
| Pre-assembled and tested | One-piece anchor spade | ||
| Lubrication fittings on all shafts and other moving parts | Inside controls | ||
| Winch clutch release | Emergency lighting | ||
| Cable tensioners | |||
| Light pylon | |||
| Work area lighting | |||
| 24" or 48" tunnel tool compartment | |||
| Cab to Axle: | Suggested Chassis: | Winch: | Cable: | |
|---|---|---|---|---|
| Minimum Cab to Axle-Standard Body (Clear) | 60" | GVWR 15,000lbs. | Worm Gear 8,000lbs. | Per Winch 3/8"x100' |
| Maximum Cab to Zxle-w/Spacer Boxes (clear) | 84" | |||
| Underlift: | |
|---|---|
| Lift Capacity Extended with Forks | 4,500lbs. |
| Lift Capacity Extended on Wheel Lift | 4,500lbs. |
| Tilt Capacity Fully Extended 2/Forks | 4,500lbs. |
| Maximum Reach to Center of Forks | 65" |
| Tow Rating | 10,000lbs. |
| Standard Features | Optional Equipment: | Recovery Boom: | |
|---|---|---|---|
| Pivoting L-arm system | PTO | Retracted | 10,000lbs. |
| Safety chains | Towing sling | Extended at 34* (TEMA) | ,000lbs. |
| Variable speed hydraulic winch | Switch panel | Maximum Lift Angle | 39* |
| 3/8" by 100' wire rope | Mud flaps | Maximum Hook Height | 13' |
| Single recovery anchor | Fold down light bar brackets | Reach Past Underlift Lowered | 76 1/2" |
| Hydraulic pump | Convenience groups | ||
| Federal standard #108 lighting | Tailer Ball attachment | ||
| Pre-assembled and tested | One-piece anchor spade | ||
| Lubrication fittings on all shafts and other moving parts | Inside controls | ||
| Winch clutch release | Emergency lighting | ||
| Cable tensioners | |||
| Light pylon | |||
| Work area lighting | |||
| 24" or 48" tunnel tool compartment | |||
| Cab to Axle: | Suggested Chassis: | Winch: | Cable: | |
|---|---|---|---|---|
| Minimum Cab to Axle-Standard Body (Clear) | 60" | GVWR 18,000-26,000lbs. | Worm Gear 8,000lbs. | Per Winch 3/8"x100' |
| Maximum Cab to Zxle-w/Spacer Boxes (clear) | 108" | |||
| Underlift: | |
|---|---|
| Lift Capacity Extended with Forks | 6,500lbs. |
| Lift Capacity Extended on Wheel Lift | 6,500lbs. |
| Tilt Capacity Fully Extended 2/Forks | 6,500lbs. |
| Maximum Reach to Center of Forks | 65" |
| Tow Rating | 20,000lbs. |
| Standard Features | Optional Equipment: | Bed Specifications: | |
|---|---|---|---|
| Self loading Integrated boom with Hydraulic Crossbar | PTO | At Boom Swivel | 16,000lbs. |
| Safety chains | Towing sling | Maximum Boom Elevation | 20* |
| Wheel Straps | Switch panel | ||
| 8,000lb Variable speed hydraulic winch | Mud flaps | Retracted | 75î |
| 3/8" by 100' wire rope | Fold down light bar brackets | Extended | 93î |
| Two recovery anchors | Convenience groups | Reach Past Tailgate Minimum Elevation | 52" |
| Hydraulic pump | Trailer Ball attachment | (Both extended) Maximum Elevation | 38 1/2 |
| Federal standard # 108 lighting | One-piece anchor spade | Boom Rating at Boom Swivel | |
| Pre-assembled and tested | Emergency lighting | Retracted | 16,000lbs. |
| Lubrication fittings on all shafts and other moving parts | Cable tensioners | Extended | 4,000lbs. |
| Winch clutch release | Light pylon | . | |
| Wired remote | Work area lighting | ||
| 24" Tunnel tool compartment | |||
| 48" Tunnel tool compartment | |||
| Wheel-lift Specifications: | Winch Rating & Cable: | Chassis Recommendations: |
|---|---|---|
| Retracted Distance from Tailgate | Rating | GVWR 15,000lbs-19,000lbs |
| At Normal Tow Positon 53" | (1st layer of drum) each Winch 8,000lbs. | Minimum Cab to Axle (Clear) 60" |
| Extended Destance from Tailgate | Diameter and length | Maximum Cab to Axle (Clear) 84" |
| (each Winch) 3/8"x100' | ||